Cung cấp, bán thiết bị đóng cắt LS tại Hà Nôi, Hải Dương, Hưng Yên....
Tên hàng | In (A) | Icu(KA) | Giá bán |
BKN 1P | 6-10-16-20-25-32-40A | 6KA | 71,000 |
BKN 1P | 50-63A | 6KA | 75,000 |
BKN 2P | 6-10-16-20-25-32-40A | 6KA | 155,000 |
BKN 2P | 50-63A | 6KA | 160,000 |
BKN 3P | 6-10-16-20-25-32-40A | 6KA | 245,000 |
BKN 3P | 50-63A | 6KA | 250,000 |
BKN 4P | 6-10-16-20-25-32-40A | 6KA | 395,000 |
BKN 4P | 50-63A | 6KA | 450,000 |
BKN-b 1P | 6~40A | 10KA | 108,000 |
BKN-b 1P | 50~63A | 10KA | 128,000 |
BKN-b 2P | 6~40A | 10KA | 235,000 |
BKN-b 2P | 50~63A | 10KA | 270,000 |
BKN-b 3P | 6~40A | 10KA | 380,000 |
BKN-b 3P | 50~63A | 10KA | 465,000 |
BKN-b 4P | 6~40A | 10KA | 570,000 |
BKN-b 4P | 50~63A | 10KA | 670,000 |
BKH 1P | 80-100A | 10KA | 205,000 |
BKH 1P | 125A | 10KA | 380,000 |
BKH 2P | 80-100A | 10KA | 445,000 |
BKH 2P | 125A | 10KA | 500,000 |
BKH 3P | 80-100A | 10KA | 710,000 |
BKH 3P | 125A | 10KA | 785,000 |
BKH 4P | 80-100A | 10KA | 920,000 |
BKH 4P | 125A | 10KA | 1,150,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
RKP 1P+N | 3-6-10-16-20-25-32A | 4.5 | 350,000 |
RKS 1P+N | 6-10-16-20-25-32A | 10 | 730,000 |
RKN 1P+N | 25-32-40A | 570,000 | |
RKN 1P+N | 63A | 580,000 | |
RKN 3P+N | 25-32-40A | 720,000 | |
RKN 3P+N | 63A | 800,000 | |
RKN-b 1P+N | 25-32-40A | 680,000 | |
RKN-b 1P+N | 63A | 750,000 | |
RKN-b 1P+N | 80~100A | 850,000 | |
RKN-b 3P+N | 25-32-40A | 960,000 | |
RKN-b 3P+N | 63A | 1,060,000 | |
RKN-b 3P+N | 80~100A | 1,250,000 |
Tên hàng | Voltage protection | Icu(KA) | Giá bán |
BKS-A 1P | AC220V, <1.2KV | 10KA | 690,000 |
BKS-A 2P | AC220V, <1.2KV | 10KA | 1,380,000 |
BKS-A 3P | AC220V, <1.2KV | 10KA | 2,070,000 |
BKS-A 4P | AC220V, <1.2KV | 10KA | 2,750,000 |
BKS-B 1P | AC220V, <1.5KV | 20KA | 750,000 |
BKS-B 2P | AC220V, <1.5KV | 20KA | 1,500,000 |
BKS-B 3P | AC220V, <1.5KV | 20KA | 2,240,000 |
BKS-B 4P | AC220V, <1.5KV | 20KA | 2,980,000 |
BKS-C 1P | AC220V, <1.5KV | 40KA | 910,000 |
BKS-C 2P | AC220V, <1.5KV | 40KA | 1,840,000 |
BKS-C 3P | AC220V, <1.5KV | 40KA | 2,750,000 |
BKS-C 4P | AC220V, <1.5KV | 40KA | 3,680,000 |
BKS-D 1P | AC380V, <2.0KV | 60KA | 1,140,000 |
BKS-D 2P | AC380V, <2.0KV | 60KA | 2,290,000 |
BKS-D 3P | AC380V, <2.0KV | 60KA | 3,430,000 |
BKS-D 4P | AC380V, <2.0KV | 60KA | 4,590,000 |
BKS-E 1P | AC380V, <2.5KV | 70KA | 1,310,000 |
BKS-E 2P | AC380V, <2.5KV | 70KA | 2,650,000 |
BKS-E 3P | AC380V, <2.5KV | 70KA | 3,960,000 |
BKS-E 4P | AC380V, <2.5KV | 70KA | 5,270,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
ABN52c | 15-20-30-40-50A | 30 | 590,000 |
ABN62c | 60A | 30 | 700,000 |
ABN102c | 15-20-30-40-50-60-75-100A | 35 | 795,000 |
ABN202c | 125-150-175-200-225-250A | 65 | 1,455,000 |
ABN402c | 250-300-350-400A | 50 | 3,600,000 |
ABS32c | 10~30A | 25 | 630,000 |
ABS52c | 30~50A | 35 | 680,000 |
ABS102c | 40-50-60-75-100-125A | 85 | 1,150,000 |
ABS202c | 125-150-175-200-225-250A | 85 | 1,700,000 |
BS32c (ko vỏ) | 6-10-15-20-30A | 1.5 | 80,000 |
BS32c w/c (có vỏ) | 6-10-15-20-30A | 1.5 | 93,000 |
ABN53c | 15-20-30-40-50A | 18 | 690,000 |
ABN63c | 60A | 18 | 810,000 |
ABN103c | 15,20,30,40,50,60,75,100A | 22 | 920,000 |
ABN203c | 100,125,150,175,200,225,250A | 30 | 1,750,000 |
ABN403c | 250-300-350-400A | 42 | 4,400,000 |
ABN803c | 500-630A | 45 | 8,700,000 |
ABN803c | 700-800A | 45 | 9,950,000 |
ABS33c | 5A-10A | 14 | 730,000 |
ABS53c | 15-20-30-40-50A | 22 | 830,000 |
ABS103c | 15,20,30,40,50,60,75,100,125A | 42 | 1,350,000 |
ABS203c | 125,150,175,200,225,250A | 42 | 2,250,000 |
ABS403c | 250-300-350-400A | 65 | 4,950,000 |
ABS803c | 500-630A | 75 | 11,130,000 |
ABS803c | 700-800A | 75 | 12,600,000 |
ABS1003b | 1000A | 65 | 22,500,000 |
ABS1203b | 1200A | 65 | 24,800,000 |
TS1000N 3P | 1000A | 50 | 45,000,000 |
TS1250N 3P | 1250A | 50 | 46,000,000 |
TS1600N 3P | 1600A | 50 | 51,000,000 |
TS1000H 3P | 1000A | 70 | 46,000,000 |
TS1250H 3P | 1250A | 70 | 47,000,000 |
TS1600H 3P | 1600A | 70 | 52,000,000 |
TS1000L 3P | 1000A | 150 | 55,000,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
ABN54c | 15-20-30-40-50A | 18 | 1,020,000 |
ABN104c | 15,20,30,40,50,60,75,100A | 22 | 1,220,000 |
ABN204c | 125,150,175,200,225,250A | 30 | 2,280,000 |
ABN404c | 250-300-350-400A | 42 | 5,500,000 |
ABN804c | 500-630 | 45 | 10,400,000 |
ABN804c | 700-800A | 45 | 12,290,000 |
ABS104c | 30,40,50,60,75,100,125A | 42 | 1,600,000 |
ABS204c | 150,175,200,225,250A | 42 | 2,700,000 |
ABS404c | 250-300-350-400A | 65 | 6,250,000 |
ABS804c | 500-630A | 75 | 13,950,000 |
ABS804c | 800A | 75 | 15,950,000 |
ABS1004b | 1000A | 65 | 26,500,000 |
ABS1204b | 1200A | 65 | 28,500,000 |
TS1000N 4P | 1000A | 50 | 47,000,000 |
TS1250N 4P | 1250A | 50 | 50,000,000 |
TS1600N 4P | 1600A | 50 | 56,000,000 |
ABS103c FMU | 20-25-32-40-50-63-80-100-125A | 37 | 1,700,000 |
ABS203c FMU | 100-125-160-200-250A | 37 | 2,400,000 |
ABE 103G | 63-80-100A | 16 | 1,500,000 |
ABS 103G | 80-100A | 25 | 1,650,000 |
ABE 203G | 125-200-250A | 16 | 1,700,000 |
ABS 203G | 160-200-250A | 25 | 2,220,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
32GRc | 15-20-30A | 1.5 | 278,000 |
32GRhd | 15-20-30A | 2.5 | 253,000 |
32KGRd | 15-20-30A | 2.5 | 278,000 |
EBS52Fb | 40-50A | 5 | 490,000 |
EBE102Fb | 60-75-100A | 5 | 875,000 |
EBN52c | 30-40-50A | 30 | 1,220,000 |
EBN102c | 60-75-100A | 35 | 1,630,000 |
EBN202c | 125,150,175,200,225,250A | 65 | 3,580,000 |
EBN53c | 15,20,30,40,50A | 14 | 1,550,000 |
EBN103c | 60,75,100A | 18 | 1,900,000 |
EBN203c | 125,150,175,200,225,250A | 26 | 4,120,000 |
EBN403c | 250-300-350-400A | 37 | 7,800,000 |
EBN803c | 500,630A | 37 | 14,000,000 |
EBN803c | 800A | 37 | 17,000,000 |
EBN104c | 15,20,30,40,50,60,75,100A | 18 | 2,750,000 |
EBS104c | 15,20,30,40,50,60,75,100,125A | 37 | 3,150,000 |
EBS204c | 125,150,175,200,225,250A | 37 | 6,150,000 |
EBN404c | 250,300,350,400A | 37 | 11,100,000 |
Tên hàng | In (A) | Giá bán | |
MC-6a (1) | 6A (1a) | 250,000 | |
MC-9a (1) | 9A (1a) | 270,000 | |
MC-12a (1) | 12A (1a) | 280,000 | |
MC-18a (1) | 18A (1a) | 435,000 | |
MC-9b (2) | 9A (1a1b) | 280,000 | |
MC-12b (2) | 12A (1a1b) | 315,000 | |
MC-18b (2) | 18A (1a1b) | 455,000 | |
MC-22b (2) | 22A (1a1b) | 560,000 | |
MC-32a (2) | 32A (2a2b) | 820,000 | |
MC-40a (2) | 40A (2a2b) | 970,000 | |
MC-50a (3) | 50A (2a2b) | 1,160,000 | |
MC-65a (3) | 65A (2a2b) | 1,320,000 | |
MC-75a (4) | 75A (2a2b) | 1,500,000 | |
MC-85a (4) | 85A (2a2b) | 1,830,000 | |
MC-100a (4) | 100A (2a2b) | 2,400,000 | |
MC-130a (5) | 130A (2a2b) | 2,900,000 | |
MC-150a (5) | 150A (2a2b) | 3,700,000 | |
MC-185a (6) | 185A (2a2b) | 4,800,000 | |
MC-225a (6) | 225A (2a2b) | 5,600,000 | |
MC-265a (7) | 265A (2a2b) | 7,700,000 | |
MC-330a (7) | 330A (2a2b) | 8,400,000 | |
MC-400a (7) | 400A (2a2b) | 9,550,000 | |
MC-500a (8) | 500A (2a2b) | 19,000,000 | |
MC-630a (8) | 630A (2a2b) | 20,000,000 | |
MC-800a (8) | 800A (2a2b) | 25,500,000 |
Tên hàng | In (A) | Giá bán | |
MT-12 (1) | 0.63~18A | 248,000 | |
MT-32 (2) | 0.63~19A | 280,000 | |
MT-32 (2) | 21.5~40A | 295,000 | |
MT-63 (3) | 34-50, 45-65A | 635,000 | |
MT-95 (4) | 54-75, 63-85, 70-95, 80-100A | 915,000 | |
MT-150 (5) | 80-105A, 95-130A,110-150A | 1,380,000 | |
MT-225 (6) | 85-125,100-160,120-185,160-240A | 2,450,000 | |
MT-400 (7) | 200-330A và 260-400A | 3,580,000 | |
MT-800 (8) | 400-630A và 520-800A | 6,580,000 | |
RƠ LE ĐIỆN TỬ - Electric motor protection relays | |||
GMP22-2P (1a1b) | 0.3~1.5A, 1~5A, 4.4~22A | 680,000 | |
GMP22-3P (1a1b) | 0.3~1.5A, 1~5A, 4.4~22A | 980,000 | |
GMP40-2P (1a1b) | 4~20A, 8~40A | 710,000 | |
GMP40-3P (1a1b) | 4~20A, 8~40A | 1,000,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
AN-06D3-06H | 630A | 65 | 45,000,000 |
AN-08D3-08H | 800A | 65 | 49,000,000 |
AN-10D3-10H | 1000A | 65 | 49,500,000 |
AN-13D3-13H | 1250A | 65 | 50,000,000 |
AN-16D3-16H | 1600A | 65 | 52,000,000 |
AS-20E3-20H | 2000A | 85 | 63,000,000 |
AS-25E3-25H | 2500A | 85 | 80,000,000 |
AS-32E3-32H | 3200A | 85 | 91,000,000 |
AS-40E3-40H | 4000A | 85 | 155,000,000 |
AS-40F3-40H | 4000A | 100 | 160,000,000 |
AS-50F3-50H | 5000A | 100 | 165,000,000 |
AS-63G3-63H | 6300A | 120 | 270,000,000 |
Tên hàng | In (A) | Icu (KA) | Giá bán |
AN-06D4-06H | 630A | 65 | 51,000,000 |
AN-08D4-08H | 800A | 65 | 54,000,000 |
AN-10D4-10H | 1000A | 65 | 56,000,000 |
AN-13D4-13H | 1250A | 65 | 60,500,000 |
AN-16D4-16H | 1600A | 65 | 61,000,000 |
AS-20E4-20H | 2000A | 85 | 73,500,000 |
AS-25E4-25H | 2500A | 85 | 95,000,000 |
AS-32E4-32H | 3200A | 85 | 112,000,000 |
AS-40E4-40H | 4000A | 85 | 186,000,000 |
AS-40F4-40H | 4000A | 100 | 192,000,000 |
AS-50F4-50H | 5000A | 100 | 197,000,000 |
AS-63G4-63H | 6300A | 120 | 350,000,000 |
Tên hàng | In (A) | Icu(KA) | Giá bán |
AN-06D3-06A | 600A | 65 | 60,000,000 |
AN-08D3-08A | 800A | 65 | 61,000,000 |
AN-10D3-10A | 1000A | 65 | 62,000,000 |
AN-13D3-13A | 1250A | 65 | 63,000,000 |
AN-16D3-16A | 1600A | 65 | 64,000,000 |
AS-20E3-20A | 2000A | 85 | 74,000,000 |
AS-25E3-25A | 2500A | 85 | 93,000,000 |
AS-32E3-32A | 3200A | 85 | 112,000,000 |
AS-40E3-40A | 4000A | 85 | 170,000,000 |
AS-40F3-40A | 4000A | 100 | 185,000,000 |
AS-50F3-50A | 5000A | 100 | 190,000,000 |
AS-63G3-63A | 6300A | 120 | 315,000,000 |
Tên hàng | In (A) | Icu (KA) | Giá bán | |
AN-06D4-06A | 600A | 65 | 62,000,000 | |
AN-08D4-08A | 800A | 65 | 64,000,000 | |
AN-10D4-10A | 1000A | 65 | 67,000,000 | |
AN-13D4-13A | 1300A | 65 | 69,000,000 | |
AN-16D4-16A | 1600A | 65 | 70,000,000 | |
AS-20E4-20A | 2000A | 85 | 88,000,000 | |
AS-25E4-25A |
| 85 | 105,000,000 | |
AS-32E4-32A |
| 85 | 130,000,000 | |
AS-40E4-40A | 4000A | 85 | 212,000,000 | |
AS-40F4-40A | 4000A | 100 | 265,000,000 | |
AS-50F4-50A | 5000A | 100 | 300,000,000 | |
AS-63G4-63A | 6300A | 120 | 375,000,000 |
Tên hàng | Giá bán | ||
Auxiliary switch: AX for BKN | 165,000 | ||
Alarm switch: AL for BKN | 165,000 | ||
Auxiliary switch: AX for BKN-b | 195,000 | ||
Alarm switch: AL for BKN-b | 195,000 | ||
Shunt for BKN | 205,000 | ||
OVT/UVT for BKN | 330,000 |
Handle | DH100-S for ABN103c | 450,000 | |
DH125-S for ABS125c | 470,000 | ||
DH250-S for ABH250c | 480,000 | ||
(tay xoay gắn trực tiếp) | N~70S for ABN403c | 900,000 | |
N~80S for ABN803c | 920,000 | ||
Extended Handle | EH100-S for ABN100c | 660,000 | |
EH125-S for ABS125c | 670,000 | ||
EH250-S for ABN250c | 690,000 | ||
(tay xoay gắn ngoài) | E-70U-S for ABN403c | 1,470,000 | |
E-80U-S for ABN803c | 1,680,000 | ||
MI-13S for ABN53~103c | 600,000 | ||
Mechanical interlock | MI-23S for ABS103c | 610,000 | |
(Khóa liên động) | MI-33S for ABN/S203c | 620,000 | |
MI-43S for ABN/S403c | 900,000 | ||
MI-83S for ABN/S803c | 1,000,000 | ||
Tấm chắn pha: IB-13 for ABN52~103c | 9,000 | ||
Tấm chắn pha: IB-23 for ABS103c~ABN/S203c | 18,000 | ||
Tấm chắn pha: IBL-400 for ABN/S403c | 32,000 | ||
Tấm chắn pha: IBL800 for ABS803c/TS630 | 35,000 | ||
Tấm chắn pha: Barrier insulation for ABS1200b | 38,000 | ||
Busbar ABN/S803c | 500~800A | 750,000 |
Bộ bảo vệ thấp áp | UVT coil | 2,100,000 | ||
| UDC: UVT Time Delay Controller | 2,200,000 | ||
Shunt Coil (cuộn mở) | SHT for ACB | 1,000,000 |
Khóa liên động | 2-way (dùng cho 2 ACB) | 8,000,000 | |
(Mechanical Interlock) | 3-way (dùng cho 3 ACB) | 15,000,000 | |
Tấm chắn pha | IB for ACB 630A~6300A | 450,000 |